M/T/W/H
0 Period | 7:15 – 8:25 |
1st Period | 8:30 – 9:40 |
2nd Period | 9:45 – 10:55 |
Break | 10:55 – 11:10 |
3rd Period | 11:10 – 12:23 |
Lunch | 12:28 – 1:00 |
4th Period | 1:05 – 2:15 |
5th Period | 2:20 – 3:30 |
Friday Early Release
0 Period | 7:27 – 8:25 |
1st Period | 8:30 – 9:28 |
2nd Period | 9:33 – 10:31 |
Break | 10:31 – 10:46 |
3rd Period | 10:46 – 11:47 |
Lunch | 11:52 – 12:24 |
4th Period | 12:29 – 1:27 |
5th Period | 1:32 – 2:30 |
Wednesday Advisory
0 Period | 7:25 – 8:25 |
1st Period | 8:30 – 9:30 |
2nd Period | 9:35 – 10:35 |
Break | 10:35 – 10:50 |
Advisory | 10:50 – 11:35 |
3rd Period | 11:40 – 12:43 |
Lunch | 12:48 – 1:20 |
4th Period | 1:25 – 2:25 |
5th Period | 2:30 – 3:30 |
Friday Assembly Schedule
0 Period | 7:33 – 8:25 |
1st Period | 8:30 – 9:22 |
2nd Period | 9:27 – 10:19 |
Assembly | 10:20 – 10:50 |
Break | 10:50 – 11:05 |
3rd Period | 11:05 – 11:57 |
Lunch | 12:02 – 12:36 |
4th Period | 12:41 – 1:33 |
5th Period | 1:38 – 2:30 |
Two Hour Delay M-TH
0 Period | 9:39 – 10:25 |
1st Period | 10:30 – 11:16 |
2nd Period | 11:21 – 12:07 |
Break | 12:07 – 12:22 |
3rd Period | 12:22 – 1:11 |
Lunch | 1:16 – 1:48 |
4th Period | 1:53 – 2:39 |
5th Period | 2:44 – 3:30 |